Description
This is Pemco Antifreeze 913+, -40 PM0914-10 Antifreeze.
Features
| Temperature range from [蚓] | -40 |
| Colour | Yellow |
| Product line | Antifreeze 913+ |
| Recommendations | SAE J1034, ASTM D3306, ASTM D4340, ASTM D4985, NATO S759, MAN M 324, JAGUAR, BMW, SAAB, ROVER, Renault Typ D, Ford ESE-M978B4H-A, Ford AF Plus, OPEL-GM QL130100, John Deere, DAF, GM 1825M, GM 1899M, GM SATURN |
| Specification | G13 |
| Content [litre] | 10 |
| Version | -40 |
| Chemical Properties | Free of nitrite, Phosphate free, Amine free |
| Temperature range to [蚓] | +125 |
| Ready to use | + |
| Packing Type | Canister |
Compatibility
Double check your vehicle’s compatibility with our product recommender. Need help? Our friendly team is here to assist you!
Compatibility Check
To ensure the part(s) you have ordered fits your need, we run a compatibility check prior to dispatch. Feel free to contact us if you require any assistance!
Part Number
PEM-PM091410-D
More Information
Manufactured by
Pemco
EAN
::” 4036021457420






Reviews
There are no reviews yet.